Basic Age 9 & 10 Boys & Girls Teams |
Intermediate Age 11 & 12 Boys & Girls Teams |
Advanced Age 13 & 14 Boys & Girls Teams |
Select Age 15 & 16 Boys & Girls Teams |
|
Program Season | Winter Session & Summer Session | Winter Session & Summer Session | Winter Session & Summer Session | Winter Session & Summer Session |
Winter Session | Feb – Mar | Feb – Mar | Feb – Mar | Feb – Mar |
Training | 9 Weeks | 9 Weeks | 9 Weeks | 9 Weeks |
Training Day | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur | Friday |
Training Time | 5:15 PM – 6:15 PM | 6:15 PM – 7:30 PM | 7:30 PM – 8:45 PM | PM Hours |
Smart Ball -Tourney | 7 | 7 | 7 | 7 |
Tournament Day | Fri/Weekend | Fri/Weekend | Fri/Weekend | Fri/Weekend |
Tournament Time | 75-90 Min Each | 75-90 Min Each | 75-90 Min Each | 75-90 Min Each |
“Creativity Play” | 6-9 | 6-9 | 6-9 | 6-9 |
“Street Play” | Weekend | Weekend | Weekend | Weekend |
Supportive Training |
Fitness, Social, Other |
Fitness, Social, Other |
Fitness, Social, Other | Fitness, Social, Other |
Program Hours | 26+,+ fitness, street | 28+, + fitness, street | 28+, + fitness, street | 28+, + fitness, street |
Season Fee | $375 | $395 | $395 | $395 |
Summer Session | Jun – Jul | Jun – Jul | Jun – Jul | Jun – Jul |
Training | 9 Weeks | 9 Weeks | 9 Weeks | 9 Weeks |
Training Day | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur | Friday |
Training Time | 5:15 PM – 6:15 PM | 6:15 PM – 7:30 PM | 7:30 PM – 8:45 PM | PM Hours |
Smart Ball – Tourney | 7 | 7 | 7 | 7 |
Tournament Day | Fri/Weekend | Fri/Weekend | Fri/Weekend | Fri/Weekend |
Tournament Time | 75-90 Min Each | 75-90 Min Each | 75-90 Min Each | 75-90 Min Each |
“Creativity Play” | 6-9 | 6-9 | 6-9 | 6-9 |
“Street Play” | Weekend | Weekend | Weekend | Weekend |
Supportive Training | Fitness, Social, Other | Fitness, Social, Other | Fitness, Social, Other | Fitness, Social, Other |
Program Hours | 26+, + fitness, street | 28+, + fitness, street | 28+, + fitness, street | 28+, + fitness, street |
Season Fee | $375 | $395 | $395 | $395 |
Program Fee Includes Everything Below | ||||
Facilities, Coaches, Referee, Training, Tournaments, Admin, Fitness, Social-Emotional, Street Play, Teamsnap, Uniforms |
Facilities, Coaches, Referee, Training, Tourneys, Admin, Fitness, Social-Emotional, Street Play, Teamsnap, Uniforms |
Facilities, Coaches, Referee, Training, Tourneys, Admin, Fitness, Social-Emotional, Street Play, Teamsnap, Uniforms |
Facilities, Coaches, Referee, Training, Tourneys, Admin, Fitness, Social-Emotional, Street Play, Teamsnap, Uniforms |
|
Best Value | Unmatched Training | Unmatched Training | Unmatched Training | Unmatched Training |
Objectives & Growth | Click Here | Click Here | Click Here | Click Here |
Optional (Only) | Optional | Optional | Optional | Optional |
Spring Training 6 wks | Sun, 90 min each, $195 | Sun, 90 min each, $195 | Sun, 90 min each, $195 | Sun, 90 min each, $195 |
Winter League, 8 wks | Weekend, $95 | Weekend, $95 | Weekend, $95 | Weekend, $95 |
Benchmark Testing | Yes, TBA | Yes, TBA | Yes, TBA | Yes, TBA |