Ages 5 | Ages 6 | Ages 7 | Ages 8 | |
Boys & Girls Teams | Boys & Girls Teams | Boys & Girls Teams | Boys & Girls Teams | |
Program Seasons | Fall & Spring | Fall & Spring | Fall & Spring | Fall & Spring |
Fall Season | Sep & Oct | Sep & Oct | Sep & Oct | Sep & Oct |
Training | 8 weeks, 1x a week | 8 weeks, 1x a week | ||
Training Day | Sun 1:30-4:30PM | Sun 1:30-4:30PM | ||
Training Model | Soccer & Futsal | Soccer & Futsal | ||
Smart Ball – Tourney | 4 | 4 | ||
Tournament Day | Weekend | Weekend | ||
Tournament Model | 3-5 short games each | 3-5 short games each | ||
Creativity Play | Street Club 8 Weeks | Street Club 8 Weeks | ||
Fall Season Fee | $229 | $229 | ||
Spring Season | Apr & May | Apr & May | Apr & May | Apr & May |
Training | 8 weeks, 1x a week | 8 weeks, 1x a week | ||
Training Day | Sun 1:30-4:30PM | Sun 1:30-4:30PM | ||
Training Model | Soccer & Futsal | Soccer & Futsal | ||
Smart Ball – Tourney | 4 | 4 | ||
Tournament Day | Weekend | Weekend | ||
Tournament Model | 3-5 short games each | 3-5 short games each | ||
Creativity Play | Street Club 8 Weeks | Street Club 8 Weeks | ||
Spring Season Fee | $229 | $229 | ||
Program Fees Include | All | All | All | All |
Training, Facilities, Coaches, Referees, Admin, TeamSnap, Full Uniform |
Training, Facilities, Coaches, Referees, Admin, TeamSnap, Full Uniform |
|||
Best Value | Unmatched Training | Unmatched Training | ||
Objectives & Growth | See Objectives, See Growth | See Objectives, See Growth | ||
Optional Programs | Optional | Optional | Optional | Optional |
Summer 6 wks x 2/wk | Yes ($225) | Yes ($225) | ||
Winter League Option | Yes | Yes | ||
Tourney Options | Yes | Yes |