Basic Age 9 & 10 Boys Teams – Girls Teams |
Intermediate Age 11 & 12 Boys Teams – Girls Teams |
Advanced Age 13 & 14 Boys Teams – Girls Teams |
Select Age 15 & 16 Boys Teams – Girls Teams |
|
Program Seasons | Winter Session & Summer Session | Winter Session & Summer Session | Winter Session & Summer Session | Winter Session & Summer Session |
Winter Season | Feb, Mar, early Apr | Feb, Mar, early Apr | Feb, Mar, early Apr | Feb, Mar, early Apr |
Training | 9 Weeks | 9 Weeks | 9 Weeks | 9 Weeks |
Training Day | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur |
Training Time | 5:00 PM – 6:00 PM | 6:00 PM – 7:00 PM | 7:00 PM – 8:15 PM | 8:15 PM – 9:30 PM |
Fitness Training | 30 Min Pre Training | 30 Min Pre Training | 30 Min Pre Training | 30 Min Pre Training |
Tournaments (Internal) | 4 | 4 | 4 | 4 |
Tournament Day | Sat Morning | Sat Morning | Sat Morning | Sat Morning |
Technical Lab | 5 | 5 | 5 | 5 |
Training Day | Sat Morning, 1.5h Each | Sat Morning, 1.5h Each | Sat Morning, 1.5h Each | Sat Morning, 1.5h Each |
Program Hours | 22+ | 22+ | 25+ | 25+ |
Season Fee | $375 | $375 | $395 | $395 |
Summer Season | Jun, Jul, early Aug | Jun, Jul, early Aug | Jun, Jul, early Aug | Jun, Jul, early Aug |
Training | 9 Weeks | 9 Weeks | 9 Weeks | 9 Weeks |
Training Day | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur |
Training Time | 5:00 PM – 6:00 PM | 6:00 PM – 7:00 PM | 7:00 PM – 8:15 PM | 8:15 PM – 9:30 PM |
Fitness Training | 30 Min Pre Training | 30 Min Pre Training | 30 Min Pre Training | 30 Min Pre Training |
Tournaments (Internal) | 4 | 4 | 4 | 4 |
Tournament Day | Sat Morning | Sat Morning | Sat Morning | Sat Morning |
Technical Lab | 5 | 5 | 5 | 5 |
Training Day | Sat Morning, 1.5h Each | Sat Morning, 1.5h Each | Sat Morning, 1.5h Each | Sat Morning, 1.5h Each |
Program Hours | 22+ | 22+ | 25+ | 25+ |
Season Fee | $375 | $375 | $395 | $395 |
Player Added Value | Optional | Optional | Optional | Optional |
Spring – Technical Lab | Sundays 8 x 1.5h | Sundays 8 x 1.5h | Sundays 8 x 1.5h | Sundays 8 x 1.5h |
Fee | $175 | $175 | $175 | $175 |
Prerequisite | Academy Player, Blue Talent Program | Academy Player, Blue Talent Program | Academy Player, Blue Talent Program | Academy Player, Blue Talent Program |
Each Developmental Academy Season Includes All Below | ||||
Best Quality | Facilities Team Growth Training Quality |
Coaches Admin Training Quality |
Referees Eval & Train Shirt Training Quality |
TeamSnap Sport Psych (Adv & Sel) Training Quality |