Basic Age 9 & 10 Boys & Girls Teams |
Intermediate Age 11 & 12 Boys & Girls Teams |
Advanced Age 13 & 14 Boys & Girls Teams |
Select Age 15 & 16 Boys &Teams – Girls Teams |
|
Program Season | Winter Session & Summer Session | Winter Session & Summer Session |
Winter Session & Summer Session |
Winter Session & Summer Session |
Winter Session | Feb – Mar | Feb – Mar | Feb – Mar | Feb – Mar |
Training | 9 Weeks | 9 Weeks | 9 Weeks | 9 Weeks |
Training Day | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur | Friday |
Training Time | 5:15 PM – 6:15 PM | 6:15 PM – 7:30 PM | 7:30 PM – 8:45 PM | PM Hours |
Smart Ball -Tourney | 7 | 7 | 7 | 7 |
Tournament Day | Fri/Weekend | Fri/Weekend | Fri/Weekend | Fri/Weekend |
Tournament Time | 3 x 16 Min Plus Final | 3 x 16 Min Plus Final | 3 x 16 Min Plus Final | 3 x 16 Min Plus Final |
“Creativity Play” | 9 | 9 | 9 | 9 |
“Street Play” | Weekend | Weekend | Weekend | Weekend |
“Street Club” | Flex | Flex | Flex | Flex |
Supportive Training | Fitness, Social, Other |
Fitness, Social, Other |
Fitness, Social, Other | Fitness, Social, Other |
Program Hours | 26+ | 28+ | 28+ | 28+ |
Season Fee | $375 | $395 | $395 | $395 |
Summer Session | Jun – Jul | Jun – Jul | Jun – Jul | Jun – Jul |
Training | 9 Weeks | 9 Weeks | 9 Weeks | 9 Weeks |
Training Day | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur | Boys – Mon, Girls – Thur | Friday |
Training Time | 5:15 PM – 6:15 PM | 6:15 PM – 7:30 PM | 7:30 PM – 8:45 PM | PM Hours |
Smart Ball – Tourney | 7 | 7 | 7 | 7 |
Tournament Day | Fri/Weekend | Fri/Weekend | Fri/Weekend | Fri/Weekend |
Tournament Time | 3 x 16 Min Plus Final | 3 x 16 Min Plus Final | 3 x 16 Min Plus Final | 3 x 16 Min Plus Final |
“Creativity Play” | 9 | 9 | 9 | 9 |
“Street Play” | Weekend | Weekend | Weekend | Weekend |
“Street Club” | Flex | Flex | Flex | Flex |
Supportive Training | Fitness, Social, Other | Fitness, Social, Other | Fitness, Social, Other | Fitness, Social, Other |
Program Hours | 26+ | 28+ | 28+ | 28+ |
Season Fee | $375 | $395 | $395 | $395 |
Optional (Only) | Optional | Optional | Optional | Optional |
Spring 6 wks, 2 x WK | Fri, Sun | Fri, Sun | Fri, Sun | Fri, Sun |
Fee | $295 | $295 | $295 | $295 |
Futsal League Play | Yes | Yes | Yes | Yes |
Program Fee Includes Everything Below | ||||
Facilities, Coaches, Referee, Training, Tourneys, Admin, Fitness, Social-Emotional, Street Play, Teamsnap, Uniforms, Other |
Facilities, Coaches, Referee, Training, Tourneys, Admin, Fitness, Social-Emotional, Street Play, Teamsnap, Uniforms, Other |
Facilities, Coaches, Referee, Training, Tourneys, Admin, Fitness, Social-Emotional, Street Play, Teamsnap, Uniforms, Other |
Facilities, Coaches, Referee, Training, Tourneys, Admin, Fitness, Social-Emotional, Street Play, Teamsnap, Uniforms, Other |
|
Best Value | Unmatched Training | Unmatched Training | Unmatched Training | Unmatched Training |
Objectives & Growth | Click Here | Click Here | Click Here | Click Here |